<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Shifting Balance of Factors</title>
	<atom:link href="http://shiftingbalance.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://shiftingbalance.org</link>
	<description>Research in Philosophy, Informatics, and Evolutionary Biology by Adam M. Goldstein PhD MSLIS</description>
	<lastBuildDate>Mon, 30 Aug 2010 03:11:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Yes, you can boot Mac OS 10.6.4 via eSATA by z_californianus</title>
		<link>http://shiftingbalance.org/?p=852&#038;cpage=1#comment-102</link>
		<dc:creator>z_californianus</dc:creator>
		<pubDate>Mon, 30 Aug 2010 03:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingbalance.org/?p=852#comment-102</guid>
		<description>What a useful comment! I think it might be the 1394 port on the laptop. The drive works wonderfully on my new laptop. I did take it that 1394 is hot-pluggable. A little bit of a pain because I like to clone my hard drive each night with a 1394 drive. Maybe the best thing to do would be to do the cloning with USB, anyhow, it&#039;s at 4 am, it doesn&#039;t matter if it takes even a few minutes longer, and then if I need to use the clone to boot up another mac in an emergency, I can start it up using the 1394 for a little more speed. In fact I will change the cables right now!

The old MBP is no longer under AppleCare in any case.</description>
		<content:encoded><![CDATA[<p>What a useful comment! I think it might be the 1394 port on the laptop. The drive works wonderfully on my new laptop. I did take it that 1394 is hot-pluggable. A little bit of a pain because I like to clone my hard drive each night with a 1394 drive. Maybe the best thing to do would be to do the cloning with USB, anyhow, it&#8217;s at 4 am, it doesn&#8217;t matter if it takes even a few minutes longer, and then if I need to use the clone to boot up another mac in an emergency, I can start it up using the 1394 for a little more speed. In fact I will change the cables right now!</p>
<p>The old MBP is no longer under AppleCare in any case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yes, you can boot Mac OS 10.6.4 via eSATA by Alex T</title>
		<link>http://shiftingbalance.org/?p=852&#038;cpage=1#comment-100</link>
		<dc:creator>Alex T</dc:creator>
		<pubDate>Sat, 28 Aug 2010 06:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingbalance.org/?p=852#comment-100</guid>
		<description>The problem you&#039;re having with your 1394 ports is that one of the ports on either the computer or the device are dead. The PHY or physical layer will blow when the protective diode in the circuit if the cable is hotplugged while both devices are on. The fallacy with 1394 is that it looks like a hot-pluggable technology when in fact it is not. 

Line current on USB is 500ma, Line current on 1394 is 1.5A. The current surge is much higher just like with any circuit breaker, for example typical 20A breaker says 10K IR (meaning it can take an inrush current of up to 10K for a split second before settling down to 20A or less). Unfortunately 1394 ports don&#039;t have this kind of in-rush protection. The user must be aware not to hot-plug or something will die. 

After a while the protective circuitry can&#039;t handle the surge of current and it pops. This is a notorious problem with 6 pin 1394 devices. Especially troublesome for Mac Mini&#039;s and PowerBooks/MacBook Pro&#039;s since even when the power is down on the CPU it&#039;s just asleep and not really off. Take your MacBook into the shop and have it checked to see if the ports are toast. If they are it&#039;s a new MLB. AppleCare doesn&#039;t cover hotplugging of 1394 ports.</description>
		<content:encoded><![CDATA[<p>The problem you&#8217;re having with your 1394 ports is that one of the ports on either the computer or the device are dead. The PHY or physical layer will blow when the protective diode in the circuit if the cable is hotplugged while both devices are on. The fallacy with 1394 is that it looks like a hot-pluggable technology when in fact it is not. </p>
<p>Line current on USB is 500ma, Line current on 1394 is 1.5A. The current surge is much higher just like with any circuit breaker, for example typical 20A breaker says 10K IR (meaning it can take an inrush current of up to 10K for a split second before settling down to 20A or less). Unfortunately 1394 ports don&#8217;t have this kind of in-rush protection. The user must be aware not to hot-plug or something will die. </p>
<p>After a while the protective circuitry can&#8217;t handle the surge of current and it pops. This is a notorious problem with 6 pin 1394 devices. Especially troublesome for Mac Mini&#8217;s and PowerBooks/MacBook Pro&#8217;s since even when the power is down on the CPU it&#8217;s just asleep and not really off. Take your MacBook into the shop and have it checked to see if the ports are toast. If they are it&#8217;s a new MLB. AppleCare doesn&#8217;t cover hotplugging of 1394 ports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BibTeX at the Darwin Manuscripts Project and BHL by Anonymous</title>
		<link>http://shiftingbalance.org/?p=247&#038;cpage=1#comment-99</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 10 Aug 2010 21:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingbalance.org/?p=247#comment-99</guid>
		<description>I&#039;m a BibDesk user, and I&#039;ve been using Nelson Beebe&#039;s bibsql to generate simple statistics about my references with sqlite. I started using it around the time you were writing this post. It&#039;s very useful; I don&#039;t know of any other way to generate the statistics I want from a collection of references. You do need to clean up BibDesk&#039;s BibTeX before feeding it to bibtosql; I use an AppleScript in TextWrangler to do this but Beebe&#039;s bibclean might work as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a BibDesk user, and I&#8217;ve been using Nelson Beebe&#8217;s bibsql to generate simple statistics about my references with sqlite. I started using it around the time you were writing this post. It&#8217;s very useful; I don&#8217;t know of any other way to generate the statistics I want from a collection of references. You do need to clean up BibDesk&#8217;s BibTeX before feeding it to bibtosql; I use an AppleScript in TextWrangler to do this but Beebe&#8217;s bibclean might work as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matt Ridley: The promiscuity of things and ideas by Sarah</title>
		<link>http://shiftingbalance.org/?p=802&#038;cpage=1#comment-78</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 04 Jun 2010 20:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingbalance.org/?p=802#comment-78</guid>
		<description>Very interesting and also true I hope. May we continue to be better and to grow &#039;nicer&#039; ;)</description>
		<content:encoded><![CDATA[<p>Very interesting and also true I hope. May we continue to be better and to grow &#8216;nicer&#8217; ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphviz: There&#8217;s an app for that! by Maurice Calvert</title>
		<link>http://shiftingbalance.org/?p=441&#038;cpage=1#comment-43</link>
		<dc:creator>Maurice Calvert</dc:creator>
		<pubDate>Tue, 18 May 2010 11:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingbalance.org/?p=441#comment-43</guid>
		<description>You might be interested in this Visio addin to layout diagrams with Graphviz:

http://www.calvert.ch/graphvizio/

Best regards,
Maurice Calvert</description>
		<content:encoded><![CDATA[<p>You might be interested in this Visio addin to layout diagrams with Graphviz:</p>
<p><a href="http://www.calvert.ch/graphvizio/" rel="nofollow">http://www.calvert.ch/graphvizio/</a></p>
<p>Best regards,<br />
Maurice Calvert</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Blog Carnival of Evolution! by Ted C. MacRae</title>
		<link>http://shiftingbalance.org/?p=516&#038;cpage=1#comment-31</link>
		<dc:creator>Ted C. MacRae</dc:creator>
		<pubDate>Sun, 04 Apr 2010 03:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingbalance.org/?p=516#comment-31</guid>
		<description>Hi Adam - thanks for helping get the word out!</description>
		<content:encoded><![CDATA[<p>Hi Adam &#8211; thanks for helping get the word out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OmniOutliner Pro = OmniExporter Pro by OmniOutliner Pro = OmniExporter Pro : The Shifting Balance of Factors &#124; Mac Affinity</title>
		<link>http://shiftingbalance.org/?p=403&#038;cpage=1#comment-13</link>
		<dc:creator>OmniOutliner Pro = OmniExporter Pro : The Shifting Balance of Factors &#124; Mac Affinity</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingbalance.org/?p=403#comment-13</guid>
		<description>[...] The rest is here: OmniOutliner Pro = OmniExporter Pro : The Shifting Balance of Factors [...]</description>
		<content:encoded><![CDATA[<p>[...] The rest is here: OmniOutliner Pro = OmniExporter Pro : The Shifting Balance of Factors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have to learn a little about Python and mySQL. . . by Creating a local copy of PubMed : The Shifting Balance of Factors</title>
		<link>http://shiftingbalance.org/?p=244&#038;cpage=1#comment-11</link>
		<dc:creator>Creating a local copy of PubMed : The Shifting Balance of Factors</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingbalance.org/?p=244#comment-11</guid>
		<description>[...] to proceed. I hope to have that work completed in the next two or three weeks. Check it out here: http://shiftingbalance.org/?p=244. It will be a challenge to integrate the various data sources, including PubMed, our previously [...]</description>
		<content:encoded><![CDATA[<p>[...] to proceed. I hope to have that work completed in the next two or three weeks. Check it out here: <a href="http://shiftingbalance.org/?p=244" rel="nofollow">http://shiftingbalance.org/?p=244</a>. It will be a challenge to integrate the various data sources, including PubMed, our previously [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Fermi Problem About Pharmaceuticals by uberVU - social comments</title>
		<link>http://shiftingbalance.org/?p=304&#038;cpage=1#comment-8</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingbalance.org/?p=304#comment-8</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by lindy2350: Wow!!! One of the reasons Twitter is so cool: http://bit.ly/56iq4I...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by lindy2350: Wow!!! One of the reasons Twitter is so cool: <a href="http://bit.ly/56iq4I.." rel="nofollow">http://bit.ly/56iq4I..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Fermi Problem About Pharmaceuticals by Tweets that mention A Fermi Problem About Pharmaceuticals : The Shifting Balance of Factors -- Topsy.com</title>
		<link>http://shiftingbalance.org/?p=304&#038;cpage=1#comment-7</link>
		<dc:creator>Tweets that mention A Fermi Problem About Pharmaceuticals : The Shifting Balance of Factors -- Topsy.com</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://shiftingbalance.org/?p=304#comment-7</guid>
		<description>[...] This post was mentioned on Twitter by Melinda Wenner Moyer, Sung won Lim. Sung won Lim said: RT @z_californianus: Piano tuners, pharma, &amp; the atomic bomb: my blog post about Fermi problems. http://shiftingbalance.org/?p=304. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Melinda Wenner Moyer, Sung won Lim. Sung won Lim said: RT @z_californianus: Piano tuners, pharma, &amp; the atomic bomb: my blog post about Fermi problems. <a href="http://shiftingbalance.org/?p=304" rel="nofollow">http://shiftingbalance.org/?p=304</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
